Tariffs
| The following tariffs are applicable as per January 1. 2012 |
||
| Training | ||
| Trainings part-time of 3 hours average | € | 1000,00 |
| Preliminary analyses and possible initial interview conversations | € | 140,00 per hour |
| Development costs training | € | 140,00 per hour |
| Hiring training space location | to be agreed upon |
|
| Travel expenses (off Breda) per km | € | 0,50 |
| Remaining commercial services | ||
| Coaching, facilitating and other supporting services | € | 140,00 per hour |
| Declarabele office hours and logistical | € | 55,00 per hour |
| Travel hours (if more than 1 hour distance from house coach) | € | 70,00 per hour |
For all training and commercial services tenders are made in advance. All called amount to be exclusive 19% VAT. Upon the above mentioned tariffs the general conditions are applicable. Hoolmans Projects & Coaching Grote Dries 37 4854 RT Bavel The Netherlands |
||
| Telephone |
++31 (0) 161 433264 |
| Website | www.hoolmans.nl |
| KvK Breda nr. | 20077967 |
| ING Bank nr. | 9674519 |
| VAT nr. | NL-0835.496801 |